Property Attributes
- MLS#100596311
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaFawn Creek
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 1707
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1166
- Lot Size0.12 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Up to $2,200 in lender credits with use of preferred lender! Welcome home to this beautifully refreshed 3-bedroom, 2-bathroom home offering comfort, convenience, and NO HOA! Freshly painted throughout, this home features new flooring in the bedrooms and a functional layout designed for easy everyday living. The living area flows seamlessly into the bedroom spaces, creating a comfortable and cohesive floor plan. Step outside to enjoy the fenced-in backyard, offering a great space for outdoor entertaining, relaxing, gardening, or simply enjoying some privacy. Located in a convenient area close to restaurants, grocery stores, shopping, and everyday essentials, this home puts you right where you want to be. Enjoy approximately 15 minutes to Carolina Beach and 15-20 minutes to Wrightsville Beach, making it easy to enjoy all that the Wilmington area has to offer. Whether you're a first-time buyer, looking for a move-in-ready home, or simply want a centrally located property this home is ready to welcome you!
| Elementary School | Middle School | High School |
|---|---|---|
| Masonboro Elementary | Myrtle Grove Middle School | Hoggard High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $315,000 |
| 9/3/2026 | 2$310,000 |
General Features
| Living Area | 1166.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Refrigerator,Dishwasher |
| Zoning | R-15 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1991 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1707.24 |
| Parcel Number | R06717-008-013-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fawn Creek |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | travel S on South College Road and turn left onto Waltmoor road,then left onto Bethel road followed by an immediate right onto Brookview Rd,then turn left onto Disney Dr and then finally turning righ |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5358.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Masonboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myrtle Grove |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 290100 |
| Tax Lot | 146 |
| Legal Description | Lot 146 Fawn Creek Section 5 |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1166.0 |
| Lot Dimensions | 52x102x55x100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating