Property Attributes
- MLS#100595975
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaTwinwood
- NeighborhoodWilmington
- Zip28403
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1312
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.06 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to 711 Varsity Dr. Centrally located in Wilmington you are mere minutes from the University, Downtown or the beach. This 2 bedroom and 2 full bath home featuring just under 900 sq ft has been fresh paint and brand new flooring making it ready to move into today. With no HOA this home is a great value whether for your home or investment. Don't miss out on this opportunity in central Wilmington, come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Winter Park Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $269,000 |
| 9/3/2026 | 2$265,000 |
General Features
| Living Area | 884.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | MD-17 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1994 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1312.36 |
| Parcel Number | R05515-001-012-025 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Twinwood |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on College Rd. Take a right on Wilshire Blvd. Take a right on Varsity Dr. Home will be on the right hand side. |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Winter Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 223000 |
| Tax Lot | 9713 |
| Legal Description | Lt 25 Sec 4 Mulberry Place S/D |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Master Bedroom,Bedroom 1 |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 884.0 |
| Lot Dimensions | 35x84x35x84 |
| Lot Size Acres | 0.06 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating