Property Attributes
- MLS#100583470
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaScotts Hill Village
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built2026
- Price$ 729,416
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3725
- Lot Size0.36 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
This highly desirable Webster II floor plan offers 3725 square feet of thoughtfully designed living space on cuddle-sac, oversized homesite with no neighbor on one side. Upon entry, you're welcomed by a flex room that can be an office space. The open-concept layout is enhanced by additional windows in the living room, allowing for abundant natural light and a bright, inviting atmosphere. The living area is anchored by a cozy natural gas fireplace with built in cabinets and elegant coffered ceilings. The spacious kitchen features a large center island, ample cabinetry, and a generous pantry conveniently located near the garage entry, ideal for everyday functionality. Just off the main living space, enjoy a beautiful sunroom right off the eat-in area and the enlarged covered back porch, offering the perfect spot to relax and take in peaceful outdoor views. This home features 5 bedrooms, including a first-floor guest suite. Upstairs, you'll find additional bedrooms along with the expansive primary suite, complete with a stunning luxury bath featuring an oversized walk-in tiled shower and free-standing tub and dual walk-in closets. Scotts Hill Village offers an unbeatable Wilmington location near the Abbey Nature Preserve, Poplar Grove, Intracoastal Waterway, shopping, dining and medical. Schedule your private showing today and experience everything this exceptional home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Porters Neck Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $789,416 |
| 7/27/2026 | 4$759,416 |
| 8/25/2026 | 4$729,416 |
General Features
| Living Area | 3725.0 |
|---|---|
| Heating | Gas Pack,Heat Pump,Fireplace(s),Electric,Natural Gas,Zoned |
| Cooling | Central Air,Zoned,Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Built-In Microwave,Built-In Electric Oven,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 1080.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Front Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R02900-002-307-000 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Maintenance Common Areas,Maintenance Roads,Management,Sidewalks,Street Lights,Trail(s),Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Scotts Hill Village |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take 17N/Market Street,turn right on Scotts Hill Loop Road,then turn right on Pandion drive. Model home is at 1021 Pandion Drive on the left. |
| High School | Laney |
| City | Wilmington |
| Association Name | Premier Management/Elizabeth Knotts |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15833.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Porters Neck |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Holly Shelter |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 134 |
| Legal Description | LOT 134 PH 7 & 8 SCOTTS HILL VILLAGE |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bonus Room,Dining Area,Family Room,Office,Laundry,Sunroom,Dining Room |
| Total Baths | 5 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3725.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating